This section of the user guide is focused on the Banner tables needed for the Banner SIS integration.
Banner Table Access List
High Level:
- We need select statements on all the tables listed below. (Student, Accounts Receivable, and Financial Aid)
- Ocelot would like the ability to deploy a package body and header for testing purposes in TEST/DEV. We deploy procedures and functions to produce the desired results.
GOBTPAC | RPRATRM | SARCHKL | SGRADVR | SMRPRLE | SPRTELE | STVAPST |
GOREMAL | RPRAWRD | SCBCRSE | SHRDGMR | SOBPTRM | SSBSECT | STVASTD |
RFRBASE | RRRAREQ | SCRSYLN | SHRLGPA | SORDEGR | SSRFEES | STVCAMP |
ROBINST | RTVHOLD | SFBRGRP | SHRTCKG | SORHSCH | SSRMEET | STVCOLL |
RORHOLD | RTVSAPR | SFBWCTL | SHRTCKN | SORPCOL | SSRSYLN | STVDEGS |
RORSAPR | RTVTREQ | SFRSTCR | SHRTGPA | SORRTRM | STVADMR | STVDEPT |
RORSTAT | SARADAP | SFRWCTL | SHRTRIT | SPRHOLD | STVADVR | STVHLDD |
RPRADSB | SARAPPD | SGBSTDN | SHRTTRM | SPRIDEN | STVAPDC | STVLEVL |
SPBPERS | SIRASGN | STVSCHD | GTVEMAL | STVDEGC | SFRRSTS | SFRWLNT |
SPRAPIN | TBRMEMO | RPRAUTH | SOBTERM | STVTELE | SPRADDR | SFBETRM |
SHBGAPP | STVGAST | STVGADR | STVGRST | GOBUMAP | GORADID | SCBDESC |
SCREQIV | SCRLEVL | SCRRTST | SCRTEXT | SFRCTRL | SHBTATC | SHRATTC |
SHRGRDE | SHRICMT | SHRTATC | SHRTATT | SHRTRAM | SHRTRCD | SHRTRCE |
SHRTRTK | SOBCACT | SOBCURR | SOBSBGI | SORBTAG | SORCCON | SORCMJR |
STVTAST | SORLCUR | SORLFOS | SORMCRL | SORTEST | SSBXLST | SSRATTR |
STVACCL | STVACYR | STVATTR | STVCLAS | STVCSTA | STVGMOD | STVNATN |
STVNCST | STVQPTP | STVSSTS | STVSTST | STVSTYP | STVSUBJ | STVMAJR |
STVRSTS | STVSBGI | STVTERM | TBRACCD | TBBDETC | STVBLDG | TBRDEPO |
STVATYP | STVESTS | SCRATTR | SHRATTR | SHRTRCR | SORCMNR | SSRXLST |
STVNCRQ |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article