This section of the user guide is focused on chatbot variables. To help you navigate the article we have broken it down into the following sections:
PeopleSoft Table Access List
- We need select statements on the tables listed below. (Admission, Advising, Financial Aid, Registrar, and Student Accounts)
- Ocelot would like the ability to deploy a package body and header for testing purposes in TEST/DEV. We deploy procedures and functions to produce the desired results.
- An Oracle setup script to grant table access will be provided, the school can choose to use the grant script or manually apply permissions.
PS_ACAD_CALSES_TBL | PS_EMAIL_ADDRESSES | PS_SRVC_IMPACT_TBL |
PS_ACAD_CAL_TABLE | PS_EXT_ACAD_DATA | PS_SRVC_IN_RSN_TBL |
PS_ACAD_CALTRM_TBL | PS_EXT_ORG_TBL | PS_SRVC_IND_CD_TBL |
PS_ACAD_CAR_TBL | PS_FA_EDIT_MSG_TBL | PS_SRVC_IND_DATA |
PS_ACAD_PLAN | PS_ACCOUNT_VW | PS_STDNT_ACTV_TERM |
PS_ACAD_PLAN_TBL | PS_FACILITY_TBL | PS_STDNT_ADVR_HIST |
PS_ACAD_PROG | PS_ISIR_COMPUTED | PS_STDNT_AID_ATRBT |
PS_ACAD_PROG_TBL | PS_ISIR_CONTROL | PS_STDNT_AWARDS |
PS_ACAD_STACTN_TBL | PS_ISIR_STUDENT | PS_STDNT_AWRD_ACTV |
PS_ACAD_STDNG_ACTN | PS_ITEM_LINE_SF | PS_STDNT_AWRD_DISB |
PS_ACAD_SUBPLAN | PS_ITEM_SF_VW | PS_STDNT_CAR_TERM |
PS_ACAD_SUBPLN_TBL | PS_ITEM_TYPE_FA | PS_STDNT_DISB_VW1 |
PS_ADDRESSES | PS_NAMES | PS_STDNT_ENRL |
PS_ADM_APPL_DATA | PS_PERSON_CHECKLST | PS_STDNT_ENRL_APPT |
PS_ADM_APPL_PR_VW1 | PS_PERSON_CHK_ITEM | PS_STDNT_FA_MSGS |
PS_AID_YR_CAR_TERM | PS_PERSONAL_PHONE | PS_SUBJECT_TBL |
PS_APPOINTMENT_TBL | PS_REFUND_DTL | PS_TERM_TBL |
PS_BLDG_TBL | PS_REFUND_HDR | PS_TERM_VAL_TBL |
PS_CAMPUS_TBL | PS_SCC_CKLSITM_TBL | PS_VAR_DATA_ADMA |
PS_CLASS_EXAM | PS_SERVICE_IMPACT | PS_VAR_DATA_FINA |
PS_CLASS_INSTR | PS_SESSION_TBL | PSXLATITEM |
PS_CLASS_MTG_PAT | PS_SFA_LN_CNSL_TBL | PSOPRDEFN |
PS_CLASS_TBL | PS_SFA_SAP_ST_TBL | |
PS_DEPT_TBL | PS_SFA_SAP_STDNT | |
PS_DISB_ID_TBL | PS_SFA_SAP_STP_HDR |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article